Sizing Chart
Product measurements may vary by up to 2" (5 cm).
Sweatshirts (Men/Women)
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 27 | 33 - 36 | 23 ½ |
M | 28 | 37 - 40 | 24 |
L | 29 | 41 - 43 | 24 |
XL | 30 | 44 - 46 | 24 |
2XL | 31 | 47 - 49 | 24 |
3XL | 32 | 50 - 52 | 24 |
Hoodies (Men/Women)
SIZE | LENGTH | CHEST |
S | 27 | 38 - 41 |
M | 28 | 42 - 45 |
L | 29 | 46 - 49 |
XL | 30 | 50 - 53 |
2XL | 31 | 54 - 57 |
3XL | 32 | 58 - 62 |
T-Shirts (Women)
SIZE | LENGTH | CHEST |
S | 25 ½ | 33 - 36 |
M | 26 | 37 - 40 |
L | 27 | 41 - 44 |
XL | 28 | 45 - 48 |
2XL | 28 ½ | 49 - 52 |
T-Shirts (Men or Unisex)
SIZE | LENGTH | CHEST |
XS | 27 | 31 - 34 |
S | 28 | 34 - 37 |
M | 29 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
3XL | 33 | 54 - 57 |
4XL | 34 | 58 - 61 |
5XL | 35 | 62 - 65 |